Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight | 370 KG |
| Embossing Thickness | 0.2mm |
| Embossing Surface | Paper |
| Automation Grade | Automatic |
| Voltage | 220V / 50Hz / Single Phase (Common in India and Asia) or 380V / 50Hz / 3 Phase (For high-power indus |
| Usage/Application | Material Type Common Use Cases Paper & Card Wedding cards, invitation covers, packaging boxes PVC S |
| Model Name/Number | Model Naming Breakdown (Editable to Your Brand): Code Part Meaning OM Brand or Manufacturer prefix |
| Brand | OM VIR PRINT O PACK |
| Power Source | Pneumatic |
| Frequency | 220V, 50HZ |
Additional Information:
Explore More Products
© Omvir Print O Pack. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited